Dashboard for the onboarding of the Registry
note: names of HCPs will follow the European Commission database designation until any changes are done at EC level
legend:
0- processing
1 – done
2 – done at National or Regional level (data transfer from other registries)
| Code | HCP | Contact | Form | Docs | Onboarding |
| AT20 | Sozialmedizinisches Zentrum Süd – Kaiser-Franz-Josef-Spital | 1 | 1 | ||
| BE01 | Universitair Ziekenhuis Antwerpen | 2 | |||
| BE04 | CUB-Hôpital Erasme | 2 | |||
| BE05 | Cliniques universitaires Saint-Luc | 2 | |||
| BE06 | UZ Gent | 2 | |||
| BE10 | UZ Leuven | 2 | |||
| BG02 | Expert Centre for Hereditary Neurologic and Metabolic Disorders | ||||
| CY02 | Cyprus Institute of Neurology and Genetics | 1 | 1 | 1 | 1 |
| CZ08 | Fakultni Nemocnice Brno | 2 | 1 | 1 | |
| CZ09 | Fakultní nemocnice v Motole | 2 | 1 | 1 | |
| DE01 | CHARITÉ – UNIVERSITÄTSMEDIZIN BERLIN | 2 | |||
| DE03 | Klinikum der Universität München | 2 | |||
| DE04 | Friedrich-Baur Institut, Klinikum der Universität München | 2 | |||
| DE29 | Uniklinik RWTH Aachen | 1 | 1 | ||
| DE30 | Universitätsklinikum Bonn | 1 | 1 | 1 | 1 |
| DE32 | Universitätsklinikum Essen | 1 | |||
| DE35 | Universitätsklinikum Heidelberg | 1 | |||
| DE36 | Universitätsklinikum LM (UKU) / Universitäts und Rehabilitationklinikem Ulm (RKU) Universitätsklinikum LM (UKU) | 2 | |||
| DE38 | Universitätsklinikum Freiburg | 1 | 1 | 1 | 1 |
| DE39 | Universitätsmedizin Göttingen | 2 | 1 | 1 | 1 |
| DK01 | Aarhus Universitets Hospital | ||||
| DK02 | Rigshospitalet | ||||
| EE02 | Tartu Ülikooli Kliinikum | ||||
| ES01 | Complejo Hospitalario Reginal Virgen del Rocio | ||||
| ES03 | Hospital de la Santa Creu i Sant Pau | 1 | 1 | ||
| ES08 | Hospital Sant Juan de Déu Universidad de Barcelona | ||||
| ES09 | Hospital Universitari Vall d’ Hebron | 1 | 1 | 1 | |
| ES10 | HOSPITAL UNIVERSITARIO 12 DE OCTUBRE | 1 | 1 | 1 | 1 |
| ES12 | Hospital UIP La Fe | 1 | 1 | 1 | 1 |
| ES14 | Hospital Universitari de Bellvitge | 1 | |||
| FI01 | Helsinki Universitary Hospital | 1 | 1 | 1 | 1 |
| FI03 | Tampere Universitary Hospital | ||||
| FI05 | Northern Ostrobothnia Hospital District | ||||
| FR01 | Assistance Publique-Hôpitaux de Paris, Hôpital Pitié-Salpêtrière | 1 | 1 | 1 | 1 |
| FR06 | Assistance Publique-Hôpitaux de Paris, Hôpital Raymond Poincaré | 2 | 1 | 1 | |
| FR17 | Assistance Publique-Hôpitaux de Marseille, Hôpital La Timone | 2 | |||
| FR22 | Chu De Bordeaux | 2 | 1 | 1 | |
| FR24 | CHU de Limoges | 2 | 1 | ||
| DAG CHU Tours | 2 | 1 | 1 | 1 | |
| FR27 | CHU de Nantes | 2 | |||
| FR28 | CHU de Nice | 2 | |||
| FR32 | CHU de St Etienne | 2 | |||
| FR33 | Hôpitaux Universitaires de Strasbourg | 2 | |||
| GR20 | EGINITION HOSPITAL, NEUROLOGY, NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS | 1 | 1 | 1 | 1 |
| HU03 | Semmelweis University | 1 | 1 | ||
| HU05 | Pécs University | ||||
| IR07 | Ospideal Beaumont | 1 | 1 | 1 | 1 |
| IT01 | AOU Policlinico “G.Martino” Messina | 1 | 1 | ||
| IT02 | AOU Università degli Studi della Campagnia “Luigi Vanvitelli”, Napoli | 1 | 1 | ||
| IT04 | Spedali Civili di Brescia | 1 | 1 | ||
| IT07 | Azienda Ospedale – Università Padova | ||||
| IT08 | Azienda Ospedaliera Universitaria Pisana, U.O.C. Neurologia | ||||
| IT12 | AOU Frederico II di Napoli | ||||
| IT12 | AZIENDA OSPEDALIERA UNIVERSITARIA “MAGGIORE DELLA CARITÁ” DI NOVARA | ||||
| IT19 | AOU di Ferrara | ||||
| IT20 | Azienda Ospedaliera Universitaria Città della Salute e della Scienza di Torino | ||||
| IT33 | Fondazione Policlinico Universitario A. Gemelli – Roma | ||||
| IT34 | IRCCS Ca’ Granda Ospedale Maggiore Policlinico – Milano | ||||
| IT36 | FONDAZIONE IRCCS, Istituto Neurologico C.Besta di Milano | 1 | 1 | 1 | 1 |
| IT41 | Azienda USL di Bologna – IRCSS Istituto delle Scienze Neurologiche | 1 | 1 | ||
| IT42 | IRCCS Ospedale Policlinico San Martino – Genova | 1 | 1 | ||
| IT49 | IRCCS Istituto Auxologico Italiano di Milano | 1 | 1 | 1 | 1 |
| IT50 | IRCCS Istituto Giannina Gaslini – Genova | ||||
| IT57 | Ospedale Niguarda di Milano | ||||
| IT58 | IRCCS Ospedale Pediatrico Bambino Gesú – ROMA | ||||
| IT60 | IRCCS Ospedale San Raffaele di Milano | 1 | 1 | 1 | 1 |
| IT65 | AOU Consorziale Policlinico di Bari | ||||
| LT04 | Leietuvos Sveikatos Mokslu Universiteto Ligonine Kauon Klinikos, Lithuania | 1 | 1 | 1 | 1 |
| LU01 | Centre Hopitalier du Luxembourg | ||||
| LV01 | Bernu Kliniska Universitates Slimnica, Latvia | 1 | 1 | 1 | 1 |
| MT02 | Sptar Mater Dei, Malta | 1 | |||
| NL01 | Amsterdam University Medical Centres Location AMC | ||||
| NL03 | Erasmus MC University Medical Centre Rotterdam | ||||
| NL05 | Leiden University Medical Centre | ||||
| NL06 | Maastricht University Medical Centre | ||||
| NL09 | Radboud University Medical Center Nijmegen | 1 | 1 | 1 | 1 |
| NL13 | University Medical Centre Utrecht | ||||
| NO02 | Oslo Universitetssvkehus | 1 | |||
| PL08 | SPCSJ, Banacha, Warszawa | ||||
| PT01 | Centro Hospitalar do Porto, EPE | 1 | 1 | 1 | 1 |
| SE01 | Karolinska Universitetssjukhuset | ||||
| SE02 | Sahlgrenska Universitetssjukhuset | ||||
| SI02 | Univerziteni Klinicni Center Ljubljana |

